<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 US Surfski Championships</title>
	<atom:link href="http://ussurfski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ussurfski.com</link>
	<description>2011 US Surfski Championships</description>
	<lastBuildDate>Wed, 31 Aug 2011 19:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Thank you!</title>
		<link>http://ussurfski.com/2011/08/thank-you/</link>
		<comments>http://ussurfski.com/2011/08/thank-you/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 01:29:20 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=810</guid>
		<description><![CDATA[WaveChaser sends out a big thank you to everyone who contributed to the success of the US Surfski Championships this year! We would like to specifically thank the following: All of the cheerful volunteers who set up, picked up, cleaned &#8230; <a href="http://ussurfski.com/2011/08/thank-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WaveChaser sends out a big thank you to everyone who contributed to the success of the US Surfski Championships this year!<br />
We would like to specifically thank the following:<br />
All of the cheerful volunteers who set up, picked up, cleaned up, cooked, baked, served, timed, hosted, registered, photographed, reported, and provided safety.<br />
All of our awesome sponsors who donated prize money, raffle prizes, food and drink.<br />
All of the fantastic athletes who competed this year.  Please come back, and when you need new paddling gear, sports gear, beer or wine, remember our sponsors first:  <a href="http://ussurfski.com/sponsors/">http://ussurfski.com/sponsors/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/08/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Champs &#8211; Dawid Mocke and Michele Eray</title>
		<link>http://ussurfski.com/2011/08/us-champs-dawid-mocke-and-michele-eray/</link>
		<comments>http://ussurfski.com/2011/08/us-champs-dawid-mocke-and-michele-eray/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 13:44:05 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=776</guid>
		<description><![CDATA[Dawid Mocke defended his title, and Michele Eray won in her first try at the US Surfski Championships on Saturday. Matt Bouman and Sean Rice rounded out the top three for the men, and DeAnne Hemmens and Kristen Podolak where &#8230; <a href="http://ussurfski.com/2011/08/us-champs-dawid-mocke-and-michele-eray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dawid Mocke defended his title, and Michele Eray won in her first try at the US Surfski Championships on Saturday.  Matt Bouman and Sean Rice rounded out the top three for the men, and DeAnne Hemmens and Kristen Podolak where 2nd and 3rd for the women. Media Sponsors Waterhound and surfski.info capture the action (select image to read story):</p>
<p><a href="http://www.surfski.info/races/usa/item/1334-us-champs-2011-champions-dawid-mocke-michele-eray.html"><img class="alignleft size-full wp-image-629" title="surfski_si" src="http://ussurfski.com/wp-content/uploads/2011/07/surfski_si.jpg" alt="" width="150" height="150" /></a><a href="http://www.waterhound.com/paddling/paddling-news-event-report/4212.html"><img class="size-full wp-image-628 alignnone" title="Waterhound_sponsorimage" src="http://ussurfski.com/wp-content/uploads/2011/07/logowaterhound150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/08/us-champs-dawid-mocke-and-michele-eray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confirmed Racer List</title>
		<link>http://ussurfski.com/2011/08/confirmed-racer-list/</link>
		<comments>http://ussurfski.com/2011/08/confirmed-racer-list/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:54:49 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=756</guid>
		<description><![CDATA[The list of confirmed racers for the US Surfski Champs is now available &#8211; http://ussurfski.com/2011-confirmed-racers/ Check out the previous top 10, and make your predictions on who will be in the top 10 for 2011.  http://ussurfski.com/results/]]></description>
			<content:encoded><![CDATA[<p>The list of confirmed racers for the US Surfski Champs is now available &#8211; <a href="http://ussurfski.com/2011-confirmed-racers/">http://ussurfski.com/2011-confirmed-racers/</a></p>
<p>Check out the previous top 10, and make your predictions on who will be in the top 10 for 2011.  <a href="http://ussurfski.com/results/">http://ussurfski.com/results/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/08/confirmed-racer-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warm Up Race Recap</title>
		<link>http://ussurfski.com/2011/08/warm-up-race-on-sunday/</link>
		<comments>http://ussurfski.com/2011/08/warm-up-race-on-sunday/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:30:12 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=735</guid>
		<description><![CDATA[Most tourists don&#8217;t cover the distance from Fort Baker to Point Diablo and then to Berkeley at 9.7 mph (nearly 16km/h) on a surfski in their first 36 hours in San Francisco.  Elite paddler Barry Lewin did  - check out &#8230; <a href="http://ussurfski.com/2011/08/warm-up-race-on-sunday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ussurfski.com/wp-content/uploads/2011/07/surfski_si.jpg" rel="wp-prettyPhoto[g735]"><img class="alignleft size-full wp-image-629" title="surfski_si" src="http://ussurfski.com/wp-content/uploads/2011/07/surfski_si.jpg" alt="" width="105" height="105" /></a>Most tourists don&#8217;t cover the distance from Fort Baker to Point Diablo and then to Berkeley at 9.7 mph (nearly 16km/h) on a surfski in their first 36 hours in San Francisco.  Elite paddler Barry Lewin did  - check out his review of the August 7th Fort Baker to Berkeley downwind and a recap of his first days in California prepping for the US Surfski Champs at <a href="http://http://www.surfski.info/races/usa/item/1332-california-dreaming-**-rambo-video-**.html">www.surfski.info</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/08/warm-up-race-on-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Barton Forward Stroke Clinic</title>
		<link>http://ussurfski.com/2011/07/greg-barton-forward-stroke-clinic/</link>
		<comments>http://ussurfski.com/2011/07/greg-barton-forward-stroke-clinic/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:25:28 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=663</guid>
		<description><![CDATA[San Francisco &#8211; August 12 (day before the US Surfski Championships.) Cost is $45 and runs from 10-12 at Berkeley Marina. Contact Epic at 843-884-4601 or Info &#038; Reservations. Covers: posture, grip, arm/torso mechanics, stroke length and path. Learn to &#8230; <a href="http://ussurfski.com/2011/07/greg-barton-forward-stroke-clinic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>San  Francisco &#8211; August 12 (day before the US Surfski Championships.) Cost is $45 and  runs from 10-12 at Berkeley Marina. Contact Epic at 843-884-4601 or <a href="mailto:info@epickayaks.com">Info &#038; Reservations.</a> </p>
<p>Covers: posture, grip, arm/torso mechanics, stroke length and  path. Learn to adjust your stroke for power over short distances, conserve  energy over the long haul and deal wind and waves.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/07/greg-barton-forward-stroke-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Top Contenders</title>
		<link>http://ussurfski.com/2011/07/2011-top-contenders/</link>
		<comments>http://ussurfski.com/2011/07/2011-top-contenders/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:00:02 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=645</guid>
		<description><![CDATA[Defending champion Dawid Mocke is coming from South Africa, along with compatriots Matt Bouman, Sean Rice and Barry Lewin; Paul Rosenquist and Tommy Karls will be flying the Swedish flag while Australia is so far represented by Robert Barry. Adam &#8230; <a href="http://ussurfski.com/2011/07/2011-top-contenders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Defending champion Dawid Mocke is coming from South Africa, along with compatriots Matt Bouman, Sean Rice and Barry Lewin; Paul Rosenquist and Tommy Karls will be flying the Swedish flag while Australia is so far represented by Robert Barry. Adam Fahey and Carl Greenhalgh.  Also from down under: New Zealanders Robbie Ford and Ian Mercer.  Daniel Sanchez and Pablo Fernandez (Spain) round out the European contingent.</p>
<p>In the women&#8217;s division, Michele Eray is flying across from South Africa, and is surely the favorite to win the US Surfski Champs.  Challenging her for the title will be last year&#8217;s women&#8217;s champion DeAnne Hemmens as well as Kristen Podolock, and Alex McLain.</p>
<p>In terms of ex-Olympians, the race is well represented with Greg Barton (US) and Didier Vavasseur (France) taking on Tommy Karls (all of whom competed in the 1984 Olympics!).</p>
<p><a href="http://www.surfski.info/races/usa/item/1321-us-surfski-champs-2011.html"></a></p>
<p><a href="http://www.surfski.info/races/usa/item/1323-summer-of-love-on-san-francisco-bay-us-surfski-champs-2011.html">See Surfski.info for a great in-depth article on the race. </a><br />
<a href="http://ussurfski.com/wp-content/uploads/2011/07/surfski_si-e1311690023539.jpg" rel="wp-prettyPhoto[g645]"><img class="alignnone size-full wp-image-629" title="surfski_si" src="http://ussurfski.com/wp-content/uploads/2011/07/surfski_si.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/07/2011-top-contenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MORE Prize $.  $1000 to top Huki finishers</title>
		<link>http://ussurfski.com/2011/07/huki-prize/</link>
		<comments>http://ussurfski.com/2011/07/huki-prize/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:54:00 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=637</guid>
		<description><![CDATA[Huki has added to their already generous donation by offering an additional $500 to the top man and woman competing in the long course event on a Huki.]]></description>
			<content:encoded><![CDATA[<p>Huki has added to their already generous donation by offering an additional $500 to the top man and woman competing in the long course event on a Huki.  </p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/07/huki-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mocke Returns to defend title</title>
		<link>http://ussurfski.com/2011/07/competitor-update/</link>
		<comments>http://ussurfski.com/2011/07/competitor-update/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:38:44 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=559</guid>
		<description><![CDATA[Dawid Mocke is returning to defend his 2010 title, and fellow South African paddlers Sean Rice and Barry Lewin are expected to provide a strong challenge. 1984 Olympians are well represented by former champ (Olympic and US Surfski) Greg Barton &#8230; <a href="http://ussurfski.com/2011/07/competitor-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dawid Mocke is returning to defend his 2010 title, and fellow South African paddlers Sean Rice and Barry Lewin are expected to provide a strong challenge. 1984 Olympians are well represented by former champ (Olympic and US Surfski) Greg Barton and Tommy Karls (Sweden) and Didier Vavasseur (France). Local paddler Carter Johnson, &#8220;fresh&#8221; from his record breaking 280 mile 24 hour kayak is also expected to compete.<br />
The women&#8217;s field is strong with top paddlers DeAnne Hemmens, Kristen Podolock, and Alex McLain competing.<br />
We are pleased to welcome international paddlers from New Zealand, Spain, and Australia.<br />
And to capture it all, Rambo from Ocean Sports Media  is returning in 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/07/competitor-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15,000 in Prize Money!</title>
		<link>http://ussurfski.com/2011/06/15000-in-prize-money/</link>
		<comments>http://ussurfski.com/2011/06/15000-in-prize-money/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 05:57:01 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=477</guid>
		<description><![CDATA[Thanks to our generous sponsors, the prize money for the 2011 US Surfski Champs will be at least $15,000. Prize money will be awarded for the top finishers and Fenn HotSpot after the long course championship race on Saturday and &#8230; <a href="http://ussurfski.com/2011/06/15000-in-prize-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thanks to our generous sponsors, the prize money for the 2011 US Surfski Champs will be at least $15,000.  Prize money will be awarded for the top finishers and Fenn HotSpot after the long course championship race on Saturday and the top teams from the doubles race on Sunday!  </p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/06/15000-in-prize-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register online for US Surfski Champs</title>
		<link>http://ussurfski.com/2011/06/register-online-for-us-surfski-champs/</link>
		<comments>http://ussurfski.com/2011/06/register-online-for-us-surfski-champs/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 05:34:37 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ussurfski.com/?p=451</guid>
		<description><![CDATA[Online registration is now available for all US Surfski Champs events.  Simply complete the online registration form and pay with your credit card or PayPal Account.  Register early &#8211; the first 100 participants will receive a US Surfski Champs race &#8230; <a href="http://ussurfski.com/2011/06/register-online-for-us-surfski-champs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Online registration is now available for all US Surfski Champs events.  Simply <a title="Registration" href="http://ussurfski.com/event-info/registration/">complete the online registration form </a>and pay with your credit card or PayPal Account.  Register early &#8211; the first 100 participants will receive a US Surfski Champs race jersey!</p>
<p><a href="http://ussurfski.com/wp-content/uploads/2011/06/horizontal_solution_PP1.gif" rel="wp-prettyPhoto[g451]"><img class="alignnone size-thumbnail wp-image-445" title="horizontal_solution_PP[1]" src="http://ussurfski.com/wp-content/uploads/2011/06/horizontal_solution_PP1-150x80.gif" alt="" width="150" height="80" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ussurfski.com/2011/06/register-online-for-us-surfski-champs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

